Vaporax® RR
Stoomproductie tot 8000 kg/u
Verticale opstelling - mogelijkheid om op skid te leveren
Voor export
Druk tot 10 bar in standaarduitvoering (tot 70 bar op aanvraag)
Rendement van ongeveer 85 % zonder economiser
Compact met of zonder afscheider
Vanaf type 900 RR, geschikt voor zware stookolie
| Type |
Vermogen (kW) |
Stoomproductie (10 bar water-60°C) (kg/h) |
Water inhoud (L) |
Lengte (mm) |
Breedte (mm) |
Hoogte (mm) |
Gewicht leeg (kg) |
| 250RR | 175 | 250 | 11 | 830 | 455 | 1.450 | 210 |
| 400RR | 280 | 400 | 22 | 1.050 | 640 | 1.780 | 370 |
| 600RR | 421 | 600 | 35 | 1.150 | 640 | 1.920 | 430 |
| 900RR | 632 | 900 | 74 | 1.370 | 850 | 2.165 | 800 |
| 1200RR | 842 | 1.200 | 117 | 1.540 | 1020 | 2.275 | 1.250 |
| 1500RR | 1.053 | 1.500 | 166 | 1.730 | 1.170 | 2.460 | 1.550 |
| 2000RR | 1.404 | 2.000 | 366 | 2.120 | 1.440 | 3.240 | 2.550 |
| 2500RR | 1.755 | 2.500 | 537 | 2.135 | 1.460 | 3.770 | 3.000 |
| 3500RR | 2.458 | 3.500 | 777 | 2.845 | 1.790 | 3.575 | 4.200 |
| 5000RR | 3.511 | 5.000 | 1.212 | 3.550 | 2.200 | 4.495 | 7.000 |
| 7000RR | 4.916 | 7.000 | 1.796 | 4.530 | 2.400 | 4.190 | 10.000 |
| 8000RR | 5.618 | 8.000 | 2.493 | 4.600 | 2.550 | 4.750 | 11.000 |
Deconinck- anson behoudt zich het recht om mogelijke wijzigingen door te voeren zonder verwittiging

