Used steam boilers
| Type | Power (kW) |
Steam production kg/h |
Pressure | Burner | Combustible |
| Mahy Frères | 3.750 | 6.000 | 12 bar | Mat | heavy fuel |
| Mahy Frères | 6.837 | 10.000 | 12 bar | Mat | heavy fuel |
| Mahy Frères | 7.800 | 12.000 | 12 bar | Mat Klok. | heavy fuel |
| Mahy Frères | 7.800 | 12.000 | 12 bar | Elco Mat | gas / light fuel |
| Mahy Frères | 9.375 | 15.000 | 12 bar | Elco | gas / light fuel |
| Meura | 9.375 | 15.000 | 16 bar | Mat Klok | heavy fuel |
| Moortgat Mahy | 753 | 1.200 | 12 bar | Elco | light fuel |
| Moortgat Mahy | 930 | 1.500 | 12 bar | Elco | light fuel |
| Mahy Frères | 8.700 | 14.000 | 12 bar | Mat | heavy fuel |
| Mahy Frères | 7.500 | 12.000 | 12 bar | Brumes | heavy fuel |
| Wanson (overheat water) | 3.750 | 6.000 | 12 bar | ---- | --- |
| Moortgat Mahy | 1.800 | 3.000 | 12 bar | Weishaupt | light fuel |
| Moortgat Mahy | 180 | 300 | 12 | Elco | gas |
Subject to sale
