Thermopac® LN & LNE
Thermal fluid heaters with 3-exhaust gas passes.
For European countries with stricter emissions limitation rules (Vlarem II bis, Netherlands...)
Range from 360 kW up to 2.600 kW
Horizontal and versions available.
In conformity with the strictest international rules (PED, ASME VIII, LLOYD'S...)
Also available on skid-mounted version
|
Type LN / LNE |
Power (kW) |
Thermal oil content (L) |
Length Horizontal (mm) |
Length Vertical (mm) |
Width Horizontal (mm) |
Width Vertical (mm) |
Height Horizontal (mm) |
Height Vertical (mm) |
Weight empty Horizontal (kg) |
Weight empty Vertical (kg) |
| 300 | 360 | 144 | 2.080 | 1.425 | 1.510 | 1.200 | 1.425 | 2.080 | 1.290 | 1.250 |
| 600 | 700 | 236 | 2.695 | 1.860 | 1.770 | 1.420 | 1.630 | 2.700 | 1.980 | 1.900 |
| 800 | 930 | 519 | 3.315 | 1.980 | 1.900 | 1.560 | 1.770 | 3.315 | 2.815 | 2.750 |
| 1000 | 1.165 | 723 | 3.685 | 2.010 | 1.910 | 1.570 | 1.815 | 3.685 | 3.575 | 3.300 |
| 1450 | 1.685 | 1.297 | 4.150 | 2.350 | 2.250 | 1.910 | 2.175 | 4.150 | 5.300 | 5.200 |
| 1850 | 2.150 | 2.348 | 4.500 | 2.920 | 2.825 | 2.470 | 2.735 | 4.500 | 8.100 | 8.000 |
| 2250 | 2.620 | 2.147 | 4.955 | 3.090 | 2.995 | 2.650 | 2.910 | 4.955 | 8.735 | 8.600 |
Deconinck-Wanson keeps the right to modify its thermal fluid heater range without pre-notice


