Thermopac® BH
Thermal fluid heaters with 3-exhaust gas passes.
For European countries or other countries with less-strict emissions rules (NOx, CO)
Range from 230 to 9.000 kW.
Horizontal and vertical versions available.
With industrial market burners.
In conformity with the strictest interntional rules (PED, ASME, LLOYD'S)
Also available on skid-mounted version.
| Type |
Power (kW) |
Thermal oil content (L) |
Length Horizontal (mm) |
Length Vertical (mm) |
Width Horizontal (mm) |
Width Vertical (mm) |
Height Horizontal (mm) |
Height Vertical (mm) |
Weight empty (kg) |
| 250BH | 291 | 130 | 1.850 | 1.600 | 1.500 | 1.145 | 1.500 | 1.628 | 1.500 |
| 400BH | 465 | 280 | 2.100 | 1.800 | 1.650 | 1.350 | 1.700 | 2.100 | 1.500 |
| 600BH | 698 | 280 | 2.100 | 1.800 | 1.800 | 1.350 | 1.700 | 2.100 | 1.500 |
| 1000BH | 1.163 | 780 | 3.020 | 1.860 | 1.860 | 1.510 | 1.940 | 3.100 | 3.500 |
| 1500BH | 1.744 | 1.300 | 3.000 | 2.310 | 3.210 | 1.860 | 2.200 | 2.945 | 4.500 |
| 2000BH | 2.326 | 1.960 | 3.875 | 2.600 | 2.500 | 2.125 | 2.600 | 3.800 | 7.500 |
| 2500BH | 2.907 | 2.600 | 3.500 | 3.010 | 3.010 | 2.540 | 3.000 | 3.500 | 9.500 |
| 3000BH | 3.488 | 3.200 | 4.250 | 3.050 | 2.650 | 2.600 | 2.750 | 4.750 | 10.500 |
| 4000BH | 4.651 | 3.400 | 4.850 | 2.850 | 2.800 | 2.400 | 2.900 | 5.350 | 13.000 |
| 5000BH | 5.814 | 3.600 | 6.540 | 3.130 | 3.450 | 2.680 | 3.190 | 6.000 | 15.000 |
| 6000BH | 6.977 | 4.500 | 7.500 | 3.175 | 3.500 | 2.725 | 3.690 | 8.750 | 19.000 |
Deconinck-Wanson keeps the right to modify its thermal fluid heater range without pre-notice

