Thermopac® B
Thermal fluid heaters for export
Vertical version only
Thermal fluid heaters with 4 pass-exhaust gas passes
Up to 300 ° C with mineral oil (high temperature models on request- up to 400 ° C with synthetic oil)
Ultra-compact units, with combustion air preheating.
| Type | Power |
Thermal oil content |
Length | Width | Height |
Weight empty (kg) |
| 200B | 232 | 43 | 1.020 | 640 | 1.835 | 480 |
| 400B | 465 | 80 | 1.370 | 850 | 1.950 | 1.000 |
| 600B | 696 | 132 | 1.540 | 1.020 | 2.170 | 1.060 |
| 1000B | 1.160 | 300 | 1.790 | 1.250 | 2.740 | 1.400 |
| 1500B | 1.740 | 540 | 2.000 | 1.450 | 3.250 | 2.700 |
| 2000B | 2.320 | 710 | 2.850 | 1.790 | 3.250 | 4.000 |
| 2500SC | 2.905 | 1.100 | 3.370 | 2.290 | 3.350 | 7.000 |
| 3000SC | 3.500 | 1.450 | 3.920 | 2.840 | 3.350 | 7.800 |
| 4000B | 4.650 | 1.900 | 3.560 | 2.350 | 5.230 | 9.000 |
| 5000B | 5.820 | 2.140 | 4.060 | 2.440 | 6.210 | 15.800 |
| 6000B | 6.980 | 3.140 | 4.370 | 2.700 | 6.270 | 19.000 |
Deconinck-Wanson keeps the right to modify its thermal fluid heater range without pre-notice

