Steambloc® HS
Steam production up to 1.500kg / h
Exceptional steam quality
Wet back type (semi submerged rear box)
Superior boiler quality
Global efficienty up to 91% (without eco)
Pressure bodies available from stock
|
Type |
Power (kW) |
Steam production (10 bar-water at 80°C) (kg/h) |
Steam cont. (L) |
Water cont. (L) |
Length (mm) |
Width (mm) |
Height (mm) |
Weight empty (kg) |
| 250HS | 157 | 250 | 139 | 407 | 1.850 | 1.080 | 1.420 | 1.420 |
| 450HS | 280 | 450 | 204 | 637 | 1.990 | 1.180 | 1.540 | 1.450 |
| 700HS | 440 | 700 | 250 | 995 | 2.500 | 1.380 | 1.750 | 2.275 |
| 900HS | 628 | 900 | 364 | 1.692 | 2.670 | 1.500 | 1.860 | 3.050 |
| 1200HS | 753 | 1.200 | 812 | 2.285 | 3.000 | 1.715 | 2.150 | 5.150 |
| 1500HS | 940 | 1.500 | 812 | 2.285 | 3.000 | 1.715 | 2.150 | 5.150 |
Deconinck-Wanson keeps the right to modify its boiler range without pre-notice



